Family of John JOHNSTON and Margaret MCLEOD
Husband: | John JOHNSTON (1853-1913) | |
Wife: | Margaret MCLEOD (1855-1937) | |
Children: | Kate JOHNSTON (1874?- ) | |
James JOHNSTON (1879?- ) | ||
Thomas McLeod JOHNSTON (1881-1940) | ||
Lizzie JOHNSTON (1885?- ) | ||
Maggie JOHNSTON (1889?- ) | ||
William JOHNSTON (1891?- ) | ||
Marriage | 31 Dec 1877 | Cambusnethan, Lanarkshire, Scotland1,2 |
Husband: John JOHNSTON
Name: | John JOHNSTON2,3,4 | |
Sex: | Male | |
Father: | James JOHNSTON (c. 1828-1874) | |
Mother: | Margaret MCLEOD (1826-1909) | |
Birth | 1853 | New Cumnock, Ayrshire, Scotland1,5 |
Census | 7 Apr 1861 (age 8) | Old Monkland, Lanarkshire, Scotland6 |
4 North Row | ||
Census | 2 Apr 1871 (age 19) | Cambusnethan, Lanarkshire, Scotland7 |
18 Brown Street | ||
Occupation | 2 Apr 1871 (age 19) | Coal Miner; Cambusnethan, Lanarkshire, Scotland7 |
Residence | 31 Dec 1877 (age 23-24) | Newmains, Lanarkshire, Scotland1 |
18 Brown Street | ||
Occupation | 20 Feb 1881 (age 27-28) | Coal Miner2 |
Census | 5 Apr 1891 (age 37) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 37) | Coalminer; Cambusnethan, Lanarkshire, Scotland8 |
Census | 31 Mar 1901 (age 44) | Cambusnethan, Lanarkshire, Scotland9 |
82b Cambusnethan Street | ||
Occupation | 31 Mar 1901 (age 44) | Miner (Coal); Cambusnethan, Lanarkshire, Scotland9 |
Occupation | 15 Jul 1904 (age 50-51) | Coal Miner1,3,10 |
Census | 2 Apr 1911 (age 57) | Cambusnethan, Lanarkshire, Scotland5 |
86 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 57) | Roadman in mine; Cambusnethan, Lanarkshire, Scotland5 |
Whether Employer, Worker, or Working on Own Account: Worker | ||
Death | 22 Aug 1913 (age 59-60) | Cambusnethan, Lanarkshire, Scotland11 |
Cause: Capillary Bronchitis 8 months, Pneumonia 2 months, Cardiac Dilatation 2 months Address: 80 Gold's Land Time of death 0020 |
Wife: Margaret MCLEOD
Name: | Margaret MCLEOD2,3,4 | |
Sex: | Female | |
Father: | Thomas MCLEOD (c. 1827-1892) | |
Mother: | Elizabeth CAIN (c. 1835-1921) | |
Birth | 12 Jul 1855 | Cambusnethan, Lanarkshire, Scotland1,12 |
Cambusnethan Kirk Time of birth 0700 |
||
Occupation | 31 Dec 1877 (age 22) | Domestic Servant1 |
Residence | 31 Dec 1877 (age 22) | Cambusnethan, Lanarkshire, Scotland1 |
Gold's Land | ||
Census | 5 Apr 1891 (age 35) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Census | 31 Mar 1901 (age 45) | Cambusnethan, Lanarkshire, Scotland9 |
82b Cambusnethan Street | ||
Occupation | 31 Mar 1901 (age 45) | Housewife; Cambusnethan, Lanarkshire, Scotland9 |
Census | 2 Apr 1911 (age 55) | Cambusnethan, Lanarkshire, Scotland5 |
86 Cambusnethan Street | ||
Death | 10 Jan 1937 (age 81) | Wishaw, Lanarkshire, Scotland10 |
Cause: Carcinoma of Stomach 1 year Address: 113 Cambusnethan Street Time of death 0615 |
Child 1: Kate JOHNSTON
Name: | Kate JOHNSTON8 | |
Sex: | Female | |
Birth | 1874 (cal) | Cambusnethan, Lanarkshire, Scotland8 |
Census | 5 Apr 1891 (age 16) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 16) | General Servant; Cambusnethan, Lanarkshire, Scotland8 |
Child 2: James JOHNSTON
Name: | James JOHNSTON11 | |
Sex: | Male | |
Birth | 1879 (cal) | Cambusnethan, Lanarkshire, Scotland8 |
Census | 5 Apr 1891 (age 11) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 11) | Scholar; Cambusnethan, Lanarkshire, Scotland8 |
Residence | 22 Aug 1913 (age 33-34) | Newmains, Lanarkshire, Scotland11 |
31 Cambus Cottages, Westwood Road |
Child 3: Thomas McLeod JOHNSTON
Name: | Thomas McLeod JOHNSTON13,14 | |
Sex: | Male | |
Spouse: | Margaret Crosser HOLMES (1883-1957) | |
Birth | 20 Feb 1881 | Cambusnethan, Lanarkshire, Scotland2,3,4 |
Gold's Land Time of birth 1630 |
||
Census | 5 Apr 1891 (age 10) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 10) | Scholar; Cambusnethan, Lanarkshire, Scotland8 |
Occupation | 15 Jul 1904 (age 23) | Coal Miner3,4,14 |
Residence | 15 Jul 1904 (age 20) | Cambusnethan, Lanarkshire, Scotland3 |
82 Gold's Land | ||
Occupation | 4 Apr 1908 (age 27) | Coal Miner15 |
Census | 2 Apr 1911 (age 30) | Cambusnethan, Lanarkshire, Scotland16 |
82 1/2 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 30) | Mine (Coal Hewer); Cambusnethan, Lanarkshire, Scotland16 |
Whether Employer, Worker, or Working on Own Account: Worker | ||
Occupation | 20 Mar 1912 (age 31) | Colliery Fireman17 |
Occupation | 10 Mar 1914 (age 33) | Stone Miner18 |
Occupation | 3 Oct 1930 (age 49) | Coal Miner (Brusher)19 |
Occupation | 7 Sep 1932 (age 51) | Coal Miner (Brusher)20 |
Occupation | 25 Sep 1936 (age 55) | Coalminer (Brusher)21 |
Occupation | 12 Feb 1937 (age 55) | Coal Miner (Brusher)22 |
Occupation | Coal Miner (Brusher)23 | |
Death | 20 Jun 1940 (age 59) | Wishaw, Lanarkshire, Scotland4 |
Cause: Pulmonary Tubercolosis Address: Cambusnethan Street Time of death 0600. Informant Dan Murray Johnston, Son. |
Child 4: Lizzie JOHNSTON
Name: | Lizzie JOHNSTON8 | |
Sex: | Female | |
Birth | 1885 (cal) | Cambusnethan, Lanarkshire, Scotland8 |
Census | 5 Apr 1891 (age 5) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 5) | Scholar; Cambusnethan, Lanarkshire, Scotland8 |
Census | 31 Mar 1901 (age 16) | Cambusnethan, Lanarkshire, Scotland9 |
82b Cambusnethan Street | ||
Occupation | 31 Mar 1901 (age 16) | Domestic Servant; Cambusnethan, Lanarkshire, Scotland9 |
Child 5: Maggie JOHNSTON
Name: | Maggie JOHNSTON8 | |
Sex: | Female | |
Birth | 1889 (cal) | Cambusnethan, Lanarkshire, Scotland8 |
Census | 5 Apr 1891 (age 1) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Census | 31 Mar 1901 (age 11) | Cambusnethan, Lanarkshire, Scotland9 |
82b Cambusnethan Street | ||
Occupation | 31 Mar 1901 (age 11) | Scholar; Cambusnethan, Lanarkshire, Scotland9 |
Child 6: William JOHNSTON
Name: | William JOHNSTON5 | |
Sex: | Male | |
Birth | 1891 (cal) | Cambusnethan, Lanarkshire, Scotland5 |
Census | 31 Mar 1901 (age 9) | Cambusnethan, Lanarkshire, Scotland9 |
82b Cambusnethan Street | ||
Occupation | 31 Mar 1901 (age 9) | Scholar; Cambusnethan, Lanarkshire, Scotland9 |
Census | 2 Apr 1911 (age 19) | Cambusnethan, Lanarkshire, Scotland5 |
86 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 19) | Coal Miner (Hewer); Cambusnethan, Lanarkshire, Scotland5 |
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | ScotlandsPeople, "Scotland Statutory Marriage Record - John JOHNSTON and Margaret McLEOD" (628/00 0004). |
2 | ScotlandsPeople, "Scotland Statutory Birth Record - Thomas McLeod JOHNSTON" (628/00 0141). |
3 | ScotlandsPeople, "Scotland Statutory Marriage Record - Thomas McLeod JOHNSTON and Maggie Crosser HOLMES" (1904 Bellshill 625/03 0071). |
4 | ScotlandsPeople, "Scotland Statutory Death Record - Thomas McLeod JOHNSTON" (1940 Cambusnethan 628/00 0212). |
5 | ScotlandsPeople, "1911 Scotland Census [images online]" (Census 1911 628/00 011/00 037). |
6 | Ancestry.com, "1861 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: Scotland. 1861 Scotland Census. Reels 1-150. General Register Office for Scotland, Edinburgh, Scotland. Parish: Old Monkland; ED: 20; Page: 1; Line: 16; Roll: CSSCT1861_118; Year: 1861.). |
7 | ScotlandsPeople, "1871 Scotland Census [database on-line]" (Census 1871 Cambusnethan ED 5 Page 32). |
8 | Ancestry.com, "1891 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1891 Scotland Census. Reels 1-409. General Register Office for Scotland, Edinburgh, Scotland. Parish: Cambusnethan; ED: 10; Page: 41; Line: 14; Roll: CSSCT1891_230; Year: 1891. Accessed 03 July 2011.). |
9 | Ancestry.com, "1901 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1901 Scotland Census. Reels 1-446. General Register Office for Scotland, Edinburgh, Scotland. Parish: Cambusnethan; ED: 10; Page: 48; Line: 5; Roll: CSSCT1901_254; Year: 1901. Accessed 03 July 2011.). |
10 | ScotlandsPeople, "Scotland Statutory Death Record - Margaret Johnston 1937" (628/00 0007). |
11 | ScotlandsPeople, "Scotland Statutory Death Record - John JOHNSTON" (628/00 0251). |
12 | ScotlandsPeople, "Scotland Statutory Birth Record - Margaret McLEOD" (628/00 0241). |
13 | ScotlandsPeople, "Scotland Statutory Birth Record - Maggie Crossar JOHNSTON" (1905 Cambusnethan 628/00 0253). |
14 | ScotlandsPeople, "Scotland Statutory Death Record - Margaret Holmes Nelson 1942" (628/00 0139). |
15 | ScotlandsPeople, "Scotland Statutory Birth Record - Hessie Johnston 1908" (1908 Cambusnethan 628/00 0307). |
16 | ScotlandsPeople, "1911 Scotland Census [images online]" (Census 1911 628/00 011/00 036). |
17 | ScotlandsPeople, "Scotland Statutory Birth Record - John Johnston 1912" (1912 Cambusnethan 628/000241). Cit. Date: 21 March 1912. |
18 | ScotlandsPeople, "Scotland Statutory Birth Record - Janet Holmes Johnston 1914" (1914 Cambusnethan 628/00 0200). |
19 | ScotlandsPeople, "Scotland Statutory Marriage Record - James Reid and Hessie Johnston 1930" (1930 Cambusnethan 628/00 0163). |
20 | ScotlandsPeople, "Scotland Statutory Marriage Record - James McEWAN and Kate JOHNSTON 1932" (1932 Cambusnethan 628/00 0146). |
21 | "Marriage Cambusnethan, Lanarkshire, Scotland (The Masonic Hall) 25 Sep 1936 John Johnston & Elizabeth Barclay WHITE" (1936 Cambusnethan 628/000167). Assessment: Primary evidence. |
22 | "Scotland Statutory Marriage Record - John FERGUSON and Janet Holmes JOHNSTON 1937" (1937 Cambusnethan 628/00 0026). Cit. Date: 15 February 1937. Assessment: Primary evidence. |
23 | Scotlands People, "Scotland Statutory Death Record - Margaret Crosser Johnston 1957" (1957 Carluke 629/00 0592). |