Family of Thomas McLeod JOHNSTON and Margaret Crosser HOLMES
Husband: | Thomas McLeod JOHNSTON (1881-1940) | |
Wife: | Margaret Crosser HOLMES (1883-1957) | |
Children: | Margaret Holmes JOHNSTON (1905-1942) | |
Lizzie McLeod JOHNSTON (1906-2006) | ||
Hessie JOHNSTON (1908-1994) | ||
Kate JOHNSTON (1909-1981) | ||
John JOHNSTON (1912- ) | ||
Janet Holmes JOHNSTON (1914- ) | ||
Thomas McLeod JOHNSTON (1918-2001) | ||
Daniel Murray JOHNSTON (1920-2002) | ||
Marriage | 15 Jul 1904 | Bellshill, Lanarkshire, Scotland1,2,3 |
The Hall, Blackmoss After banns according to the forms of the United Free Church. Witnesses were William Taylor and Janet Crossar Holmes. |
Husband: Thomas McLeod JOHNSTON
Name: | Thomas McLeod JOHNSTON4,5 | |
Sex: | Male | |
Father: | John JOHNSTON (1853-1913) | |
Mother: | Margaret MCLEOD (1855-1937) | |
Birth | 20 Feb 1881 | Cambusnethan, Lanarkshire, Scotland1,6,7 |
Gold's Land Time of birth 1630 |
||
Census | 5 Apr 1891 (age 10) | Cambusnethan, Lanarkshire, Scotland8 |
82 1/2 Cambusnethan Street | ||
Occupation | 5 Apr 1891 (age 10) | Scholar; Cambusnethan, Lanarkshire, Scotland8 |
Occupation | 15 Jul 1904 (age 23) | Coal Miner1,5,7 |
Residence | 15 Jul 1904 (age 20) | Cambusnethan, Lanarkshire, Scotland1 |
82 Gold's Land | ||
Occupation | 4 Apr 1908 (age 27) | Coal Miner9 |
Census | 2 Apr 1911 (age 30) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 30) | Mine (Coal Hewer); Cambusnethan, Lanarkshire, Scotland10 |
Whether Employer, Worker, or Working on Own Account: Worker | ||
Occupation | 20 Mar 1912 (age 31) | Colliery Fireman2 |
Occupation | 10 Mar 1914 (age 33) | Stone Miner3 |
Occupation | 3 Oct 1930 (age 49) | Coal Miner (Brusher)11 |
Occupation | 7 Sep 1932 (age 51) | Coal Miner (Brusher)12 |
Occupation | 25 Sep 1936 (age 55) | Coalminer (Brusher)13 |
Occupation | 12 Feb 1937 (age 55) | Coal Miner (Brusher)14 |
Occupation | Coal Miner (Brusher)15 | |
Death | 20 Jun 1940 (age 59) | Wishaw, Lanarkshire, Scotland7 |
Cause: Pulmonary Tubercolosis Address: Cambusnethan Street Time of death 0600. Informant Dan Murray Johnston, Son. |
Wife: Margaret Crosser HOLMES
Name: | Margaret Crosser HOLMES4,5 | |
Sex: | Female | |
Father: | James HOLMES (1844?-1916) | |
Mother: | Margaret CROSSER (1855-1908) | |
Birth | 22 Oct 1883 | Wishaw, Lanarkshire, Scotland1,16 |
217 Main Street Time of birth 2240 |
||
Census | 5 Apr 1891 (age 7) | Cambusnethan, Lanarkshire, Scotland17 |
7 Simpson's Square | ||
Census | 31 Mar 1901 (age 18) | Cambusnethan, Lanarkshire, Scotland18 |
Hospital Duiesdale | ||
Occupation | 31 Mar 1901 (age 18) | Hospital Servant; Cambusnethan, Lanarkshire, Scotland18 |
Residence | 15 Jul 1904 (age 20)1 | |
1 Waddell's Land, Moscend (?) | ||
Census | 2 Apr 1911 (age 27) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Residence | 1 Dec 1957 (age 74) | Wishaw, Lanarkshire, Scotland15 |
142 Waverley Drive | ||
Death | 1 Dec 1957 (age 74) | Carluke, Lanarkshire, Scotland15 |
Cause: Carcinoma of Gall Bladder with Metastases Address: Law Hospital Time of death 0605 |
Child 1: Margaret Holmes JOHNSTON
Name: | Margaret Holmes JOHNSTON5,19,20 | |
Sex: | Female | |
Spouse: | Joseph NELSON (1906-1964) | |
Birth | 14 Mar 1905 | Cambusnethan, Lanarkshire, Scotland4,5,21 |
86 Gold's Land Time of birth 1715 |
||
Census | 2 Apr 1911 (age 6) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 6) | School; Cambusnethan, Lanarkshire, Scotland10 |
Occupation | 25 Apr 1930 (age 25) | Cook, Domestic Servant21 |
Residence | 25 Apr 1930 (age 25) | Glasgow, Lanarkshire, Scotland21 |
4 Kirklee Quadrant, Kelvinside | ||
Residence | 8 Dec 1930 (age 25) | Wishaw, Lanarkshire, Scotland22 |
263 1/2 Kirk Road | ||
Residence | 11 Nov 1932 (age 27) | Wishaw, Lanarkshire, Scotland |
236 1/2 Kirk Road | ||
Residence | 6 Jun 1942 (age 37) | Wishaw, Lanarkshire, Scotland5 |
223 Kirk Road | ||
Death | 6 Jun 1942 (age 37) | Wishaw, Lanarkshire, Scotland5 |
Cause: Pulmonary Tubercolosis Address: Wishaw Hospital Time of death 2015 |
Child 2: Lizzie McLeod JOHNSTON
Name: | Lizzie McLeod JOHNSTON23 | |
Sex: | Female | |
Spouse: | David Henry NELSON (1903-1972) | |
Birth | 14 Mar 1906 | Cambusnethan, Lanarkshire, Scotland24,25 |
86 Gold's Land Time of birth 7:45PM Informant Thomas M Johnston |
||
Census | 2 Apr 1911 (age 5) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Occupation | 2 Apr 1911 (age 5) | School; Cambusnethan, Lanarkshire, Scotland10 |
Occupation | 9 Sep 1931 (age 25) | Housekeeper23 |
Residence | 9 Sep 1931 (age 25) | Wishaw, Lanarkshire, Scotland23 |
165 1/2 Cambusnethan Street | ||
Death | 2006 (age 100) | Galashiels, Borders, Scotland24 |
Child 3: Hessie JOHNSTON
Name: | Hessie JOHNSTON10 | |
Sex: | Female | |
Spouse: | James REID (1904?- ) | |
Birth | 4 Apr 1908 | Cambusnethan, Lanarkshire, Scotland9,10 |
90 Gold's Land Time of birth 0500 AM Informant Thomas McLeod Johnston |
||
Census | 2 Apr 1911 (age 2) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Occupation | 3 Oct 1930 (age 22) | Domestic Servant11 |
Residence | 3 Oct 1930 (age 22) | Cambusnethan, Lanarkshire, Scotland11 |
165 1/2 Cambusnethan Street | ||
Death | 1994 (age 85) | Motherwell, Lanarkshire, Scotland26 |
Child 4: Kate JOHNSTON
Name: | Kate JOHNSTON12 | |
Sex: | Female | |
Spouse: | James MCEWAN (1903- ) | |
Birth | 28 Sep 1909 | Cambusnethan, Lanarkshire, Scotland12,27 |
82 1/2 Gold's Land Time of birth 6 15 PM. Informant Thomas M Johnston, Father. |
||
Census | 2 Apr 1911 (age 1) | Cambusnethan, Lanarkshire, Scotland10 |
82 1/2 Cambusnethan Street | ||
Occupation | 7 Sep 1932 (age 22) | Domestic Servant12 |
Residence | 7 Sep 1932 (age 22) | Wishaw, Lanarkshire, Scotland12 |
165 1/2 Cambusnethan Street | ||
Death | 1981 (age 72) | Motherwell, Lanarkshire, Scotland28 |
Child 5: John JOHNSTON
Name: | John JOHNSTON2,15 | |
Sex: | Male | |
Spouse: | Elizabeth Barclay WHITE (1914?- ) | |
Birth | 20 Mar 1912 | Cambusnethan, Lanarkshire, Scotland2 |
82 1/2 Gold's Land Time of birth 11H 30M AM |
||
Residence | 25 Sep 1936 (age 24) | Wishaw, Lanarkshire, Scotland13 |
66 Cambusnethan Street | ||
Occupation | 25 Sep 1936 (age 24) | Coach Builder (Journeyman); Wishaw, Lanarkshire, Scotland13 |
Residence | 2 Dec 1957 (age 45) | Wishaw, Lanarkshire, Scotland15 |
30 Stenton Drive |
Child 6: Janet Holmes JOHNSTON
Name: | Janet Holmes JOHNSTON3,12 | |
Sex: | Female | |
Spouse: | John FERGUSON (c. 1915- ) | |
Birth | 10 Mar 1914 | Cambusnethan, Lanarkshire, Scotland3 |
82 1/2 Gold's Land Time of birth 1H 0M PM |
||
Residence | 7 Sep 1932 (age 18) | Wishaw, Lanarkshire, Scotland12 |
165 1/2 Cambusnethan Street | ||
Occupation | 12 Feb 1937 (age 22) | Domestic Servant14 |
Residence | 12 Feb 1937 (age 22) | Cambusnethan, Lanarkshire, Scotland14 |
66 Cambusnethan Street |
Child 7: Thomas McLeod JOHNSTON
Name: | Thomas McLeod JOHNSTON29 | |
Sex: | Male | |
Birth | 1918 | Cambusnethan, Lanarkshire, Scotland29,30 |
Death | 2001 (age 82-83) | Hamilton, Lanarkshire, Scotland29 |
Child 8: Daniel Murray JOHNSTON
Name: | Daniel Murray JOHNSTON7 | |
Sex: | Male | |
Birth | 1920 | Cambusnethan, Lanarkshire, Scotland31 |
Death | 2002 (age 81) | Motherwell, Lanarkshire, Scotland32 |
Sources
1 | ScotlandsPeople, "Scotland Statutory Marriage Record - Thomas McLeod JOHNSTON and Maggie Crosser HOLMES" (1904 Bellshill 625/03 0071). |
2 | ScotlandsPeople, "Scotland Statutory Birth Record - John Johnston 1912" (1912 Cambusnethan 628/000241). Cit. Date: 21 March 1912. |
3 | ScotlandsPeople, "Scotland Statutory Birth Record - Janet Holmes Johnston 1914" (1914 Cambusnethan 628/00 0200). |
4 | ScotlandsPeople, "Scotland Statutory Birth Record - Maggie Crossar JOHNSTON" (1905 Cambusnethan 628/00 0253). |
5 | ScotlandsPeople, "Scotland Statutory Death Record - Margaret Holmes Nelson 1942" (628/00 0139). |
6 | ScotlandsPeople, "Scotland Statutory Birth Record - Thomas McLeod JOHNSTON" (628/00 0141). |
7 | ScotlandsPeople, "Scotland Statutory Death Record - Thomas McLeod JOHNSTON" (1940 Cambusnethan 628/00 0212). |
8 | Ancestry.com, "1891 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1891 Scotland Census. Reels 1-409. General Register Office for Scotland, Edinburgh, Scotland. Parish: Cambusnethan; ED: 10; Page: 41; Line: 14; Roll: CSSCT1891_230; Year: 1891. Accessed 03 July 2011.). |
9 | ScotlandsPeople, "Scotland Statutory Birth Record - Hessie Johnston 1908" (1908 Cambusnethan 628/00 0307). |
10 | ScotlandsPeople, "1911 Scotland Census [images online]" (Census 1911 628/00 011/00 036). |
11 | ScotlandsPeople, "Scotland Statutory Marriage Record - James Reid and Hessie Johnston 1930" (1930 Cambusnethan 628/00 0163). |
12 | ScotlandsPeople, "Scotland Statutory Marriage Record - James McEWAN and Kate JOHNSTON 1932" (1932 Cambusnethan 628/00 0146). |
13 | "Marriage Cambusnethan, Lanarkshire, Scotland (The Masonic Hall) 25 Sep 1936 John Johnston & Elizabeth Barclay WHITE" (1936 Cambusnethan 628/000167). Assessment: Primary evidence. |
14 | "Scotland Statutory Marriage Record - John FERGUSON and Janet Holmes JOHNSTON 1937" (1937 Cambusnethan 628/00 0026). Cit. Date: 15 February 1937. Assessment: Primary evidence. |
15 | Scotlands People, "Scotland Statutory Death Record - Margaret Crosser Johnston 1957" (1957 Carluke 629/00 0592). |
16 | ScotlandsPeople, "Scotland Statutory Birth Record - Margaret HOLMES" (628/00 0655). |
17 | ScotlandsPeople, "1891 Scotland Census [database on-line]" (Census 1891 628/00 014/00 0025). |
18 | Ancestry.com, "1901 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1901 Scotland Census. Reels 1-446. General Register Office for Scotland, Edinburgh, Scotland. Parish: Cambusnethan; ED: 13; Page: 19; Line: 25; Roll: CSSCT1901_254; Year: 1901. Accessed 03 July 2011.). Cit. Date: 31 March 1901. Assessment: Secondary evidence. |
19 | ScotlandsPeople, "Scotland Statutory Birth Record - Isabella Birrell Nelson 1932" (1932 Cambusnethan 628/00 0617). |
20 | General Register Office, Scotland, "Birth Certificate, Ian Nelson 1939" (Registered 25 September 1939. Cambusnethan, Lanarkshire, Scotland.). |
21 | ScotlandsPeople, "Scotland Statutory Marriage Record - Joseph NELSON and Margaret Holmes JOHNSTON" (628/00 0070). |
22 | "Scotland Statutory Birth Record - Margaret Johnston Nelson 1930" (1930 Cambusnethan 628/00 0735). Cit. Date: 11 December 1930. Assessment: Primary evidence. |
23 | ScotlandsPeople, "Scotland Statutory Marriage Record - David Henry NELSON and Lizzie McLeod JOHNSTON" (1931 Cambusnethan 628/00 0157). |
24 | ScotlandsPeople, "Scotland Statutory Death Record - Lizzie McLeod Nelson" (2006 Galashiels 810/ 00 0127). |
25 | ScotlandsPeople, "Scotland Statutory Birth Record - Lizzie McLeod JOHNSTON 1906" (1906 Cambusnethan 628/00 0276). |
26 | ScotlandsPeople, "Scotland Statutory Death Record - Hessie Johnston 1994" (1994 Motherwell and Wishaw 570/00 0112). |
27 | ScotlandsPeople, "Scotland Statutory Birth Record - Kate Johnston 1909" (1909 Cambusnethan 628/00 0886). |
28 | ScotlandsPeople, "Scotland Statutory Death Record - Kate Johnston 1981" (1981 Motherwell & Wishaw 570/00 0985). |
29 | ScotlandsPeople, "Scotland Statutory Death Record - Thomas McLeod JOHNSTON 2001" (1918 Hamilton 577/000500). |
30 | ScotlandsPeople, "Scotland Statutory Birth Record - Thomas McLeod JOHNSTON 1918" (1918 Cambusnethan 628/00 0739). |
31 | ScotlandsPeople, "Scotland Statutory Birth Record - Daniel Murray JOHNSTON 1920" (1920 Cambusnethan 628/00 0269). |
32 | ScotlandsPeople, "Scotland Statutory Death Record - Daniel Murray JOHNSTON 2002" (2002 Motherwell and Wishaw 570/00 0149). |