David JOHNSTON (c. 1863- )
Name: | David JOHNSTON1 |
Sex: | Male |
Father: | James JOHNSTON (c. 1828-1874) |
Mother: | Margaret MCLEOD (1826-1909) |
Individual Events and Attributes
Birth | c. 1863 | Cambusnethan, Lanarkshire, Scotland1 |
Census | 2 Apr 1871 (age 8) | Cambusnethan, Lanarkshire, Scotland1 |
18 Brown Street | ||
Occupation | 2 Apr 1871 (age 8) | Scholar; Cambusnethan, Lanarkshire, Scotland1 |
Sources
1 | ScotlandsPeople, "1871 Scotland Census [database on-line]" (Census 1871 Cambusnethan ED 5 Page 32). |