Charles LUESBY (1835-1836)
Name: | Charles LUESBY1,2 |
Sex: | Male |
Father: | Thomas LUESBY (1794- ) |
Mother: | Mary GRICE (1799-1836) |
Individual Events and Attributes
Birth | 13 Dec 1835 | Quadring, Lincolnshire, England2 |
Birth | 1835 | Lincolnshire, England1 |
Baptism | 13 Dec 1835 (age 0) | Quadring, Lincolnshire, England1 |
Death | 26 Apr 1836 (age 0) | Quadring, Lincolnshire, England1 |
Death | 1836 (age 0-1)2 |
Sources
1 | "Pocklington Family Tree Website" (http://pocklington.portland.co.uk; accessed 2006). |
2 | "OneWorldTree". |