Thomas LUESBY (1827-1827)
Name: | Thomas LUESBY1,2 |
Sex: | Male |
Father: | Thomas LUESBY (1794- ) |
Mother: | Mary GRICE (1799-1836) |
Individual Events and Attributes
Birth | 1827 | Lincolnshire, England1 |
Baptism | 16 Jul 1827 (age 0)1 | |
Death | 5 Aug 1827 (age 0) | Quadring, Lincolnshire, England1 |
Birth | 1828 | Quadring, Lincolnshire, England2 |
Death | 1828 (age 0-1) | Quadring, Lincolnshire, England2 |
Sources
1 | "Pocklington Family Tree Website" (http://pocklington.portland.co.uk; accessed 2006). |
2 | "OneWorldTree". |