Percy LONGBOTTOM (1880?- )
Name: | Percy LONGBOTTOM1 |
Sex: | Male |
Father: | - |
Mother: | - |
Individual Events and Attributes
Birth | 1880 (cal) | Leeds, Yorkshire, England1,2 |
Census | 5 Apr 1891 (age 10) | Hunslet, Yorkshire, England1 |
18 Canal Street | ||
Occupation | 5 Apr 1891 (age 10-11) | Scholar; Hunslet, Yorkshire, England1 |
Census | 31 Mar 1901 (age 20) | Hunslet, Yorkshire, England2 |
27 Hannah Street | ||
Occupation | 31 Mar 1901 (age 20-21) | Iron Moulder; Hunslet, Yorkshire, England2 |
Employer, Worker, or Own account: Worker |
Sources
1 | "Census 1891 Hunslet, Yorkshire, England" (RG12; Piece: 3660; Folio: 36; Page: 65; GSU roll: 6098770). |
2 | "Census 1901 Hunslet, Yorkshire, England" (RG13; Piece: 4189; Folio: 86; Page: 14). |