Ernest WORFOLK (1888?- )
Name: | Ernest WORFOLK1 |
Sex: | Male |
Father: | Richard WORFOLK (1861?-1912) |
Mother: | Elizabeth LONGBOTTOM (1855?-1921) |
Individual Events and Attributes
Birth | 1888 (cal) | Leeds, Yorkshire, England1,2,3 |
Census | 5 Apr 1891 (age 2) | Hunslet, Yorkshire, England1 |
18 Canal Street | ||
Census | 31 Mar 1901 (age 12) | Hunslet, Yorkshire, England2 |
27 Hannah Street | ||
Census | 2 Apr 1911 (age 22) | Hunslet, Yorkshire, England3 |
27 Hannah Street | ||
Occupation | 2 Apr 1911 (age 22-23) | Boiler Plater; Hunslet, Yorkshire, England3 |
Industry or Service with which worker is connected: Locomotive Whether Employer, Worker, or Working on Own Account: Worker |
||
National or Tribal Origin | 2 Apr 1911 (age 22-23) | British3 |
Sources
1 | "Census 1891 Hunslet, Yorkshire, England" (RG12; Piece: 3660; Folio: 36; Page: 65; GSU roll: 6098770). |
2 | "Census 1901 Hunslet, Yorkshire, England" (RG13; Piece: 4189; Folio: 86; Page: 14). |
3 | "Census 1911 Hunslet, Yorkshire, England" (RG14; Piece: 27139). |