William Henry WORFOLK (1889?- )
Name: | William Henry WORFOLK1 |
Sex: | Male |
Father: | William Henry WORFOLK (1858?-1937) |
Mother: | Isabel Ann AUSTIN (1860?- ) |
Individual Events and Attributes
Birth | 1889 (cal) | Holbeck, Yorkshire, England1,2,3 |
Census | 5 Apr 1891 (age 1) | Hunslet, Yorkshire, England1 |
1 Diamond Street | ||
Census | 31 Mar 1901 (age 11) | Hunslet, Yorkshire, England2 |
1 Diamond Street | ||
Census | 2 Apr 1911 (age 21) | Hunslet, Yorkshire, England3 |
9 Peel Street | ||
Occupation | 2 Apr 1911 (age 21-22) | Engineer Pattern Maker; Hunslet, Yorkshire, England3 |
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | "Census 1891 Hunslet, Yorkshire, England" (RG12; Piece: 3660; Folio: 63; Page: 36; GSU roll: 6098770). |
2 | "Census 1901 Hunslet, Yorkshire, England" (RG13; Piece: 4189; Folio: 126; Page: 38). |
3 | "Census 1911 Hunslet, Yorkshire, England" (RG14; Piece: 27139). |