Sarah E CRAINE (1891?- )
Name: | Sarah E CRAINE1 |
Sex: | Female |
Father: | Thomas CRAINE (c. 1848- ) |
Mother: | Emma Jane BAKER (1852-1934) |
Individual Events and Attributes
Birth | Feb 1891 (cal) | Brightside, Sheffield, Yorkshire, England1,2 |
Census | 5 Apr 1891 (age 2 mns) | Sheffield, Yorkshire, England1 |
137 Meadow Hall Road, Brightside Bierlow | ||
Census | 31 Mar 1901 (age 10) | Sheffield, Yorkshire, England2 |
1 Askern Stree, Attercliffe cum Darnall |
Sources
1 | "Census 1891 Sheffield, Yorkshire, England (Emma Jane Baker)" (RG12; Piece: 3836; Folio: 97; Page: 2; GSU roll: 6098946). |
2 | "Census 1901 Sheffield, Yorkshire, England (Emma J Craine)" (RG13; Piece: 4382; Folio: 70; Page: 27). |