Richard MAWSON (1841?- )
Name: | Richard MAWSON1 |
Sex: | Male |
Father: | William MAWSON ( -bef1861) |
Mother: | Mary A. MAWSON ( - ) |
Individual Events and Attributes
Birth | 1841 (cal) | Hunslet, Yorkshire, England1 |
Census | 7 Apr 1861 (age 19) | Hunslet, Yorkshire, England1 |
11 Gold Street | ||
Occupation | 7 Apr 1861 (age 19-20) | Forgeman; Hunslet, Yorkshire, England1 |
Sources
1 | "Census 1861 Hunslet, Yorkshire, England" (Class: RG 9; Piece: 3366; Folio: 17; Page: 27; GSU roll: 543121). |