Herbert SAVAGE (1876?- )
Name: | Herbert SAVAGE1 |
Sex: | Male |
Father: | Edwin SAVAGE (c. 1840-1884) |
Mother: | Ann Elizabeth FOX (1837?- ) |
Individual Events and Attributes
Birth | 1876 (cal) | Sheffield, Yorkshire, England1,2 |
Census | 3 Apr 1881 (age 4) | Sheffield, Yorkshire, England2 |
71 Mount Pleasant Road | ||
Census | 5 Apr 1891 (age 14) | Sheffield, Yorkshire, England1 |
16 Egerton Street | ||
Occupation | 5 Apr 1891 (age 14-15) | Port Office Boy (Clerk); Sheffield, Yorkshire, England1 |
Employer/Employed/Neither Employer nor Employed: Employed |
Sources
1 | "Census 1891 Sheffield, Yorkshire, England (Ann E. Savage)" (RG12; Piece: 3802; Folio: 127; Page: 31; GSU roll: 6098912). |
2 | "Census 1881 Sheffield, Yorkshire, England (Edwin Savage)" (RG11; Piece: 4638; Folio: 39; Page: 20; GSU roll: 1342120). |