Ellen SAVILLE (1859?- )
Name: | Ellen SAVILLE1 |
Sex: | Female |
Father: | William Thornhill SAVILLE (1831?- ) |
Mother: | Ann Elizabeth FOX (1837?- ) |
Individual Events and Attributes
Birth | 1859 (cal) | Sheffield, Yorkshire, England1,2,3 |
Census | 7 Apr 1861 (age 1) | Sheffield, Yorkshire, England3 |
61 Fitzwilliam Street | ||
Census | 2 Apr 1871 (age 11) | Sheffield, Yorkshire, England2 |
18 Egerton Street | ||
Occupation | 2 Apr 1871 (age 11-12) | Scholar; Sheffield, Yorkshire, England2 |
Census | 3 Apr 1881 (age 21) | Sheffield, Yorkshire, England1 |
71 Mount Pleasant Road | ||
Occupation | 3 Apr 1881 (age 21-22) | Warehouse Woman (Scissors); Sheffield, Yorkshire, England1 |
Sources
1 | "Census 1881 Sheffield, Yorkshire, England (Edwin Savage)" (RG11; Piece: 4638; Folio: 39; Page: 20; GSU roll: 1342120). |
2 | "Census 1871 Sheffield, Yorkshire, England (Ann Elizabeth Saville)" (RG10; Piece: 4668; Folio: 164; Page: 38; GSU roll: 847224). |
3 | "Census 1861 Sheffield, Yorkshire, England (Ann Elizabeth Saville)" (RG 9; Piece: 3478; Folio: 87; Page: 40; GSU roll: 543138). |