Joseph DUNCAN (1896?- )
Name: | Joseph DUNCAN1 |
Sex: | Male |
Father: | William DUNCAN (1862?- ) |
Mother: | Agnes LAIRD (1860?- ) |
Individual Events and Attributes
Birth | 1896 (cal) | Bothkennar, Stirlingshire, Scotland1 |
Census | 2 Apr 1911 (age 14) | Cambusnethan, Lanarkshire, Scotland1 |
Free Gardener's Hall | ||
Occupation | 2 Apr 1911 (age 14) | Coal Miner (Hewer); Cambusnethan, Lanarkshire, Scotland1 |
Whether Employer, Worker, or Working on Own Account: Worker |
Sources
1 | ScotlandsPeople, "1911 Scotland Census [images online]" (Census 1911 628/00 011/00 021). |