Family of John MCNAB and Jane FIFE
Husband: | John MCNAB (1813?-1891) | |
Wife: | Jane FIFE (1837-1896) | |
Children: | James MCNAB (c. 1867- ) | |
Mary MCNAB (c. 1869- ) | ||
Maggie MCNAB (1870?- ) | ||
Robert MCNAB (c. 1874- ) | ||
William MCNAB (c. 1877- ) | ||
Alexander MCNAB (c. 1879- ) |
Husband: John MCNAB
Name: | John MCNAB1,2,3,4 | |
Sex: | Male | |
Father: | Alexander MCNAB ( -bef1891) | |
Mother: | Helen SOMERVILLE ( -bef1891) | |
Birth | 1813 (cal) | Clackmannan, Clackmannanshire, Scotland3,4,5 |
Census | 2 Apr 1871 (age 57) | Clackmannan, Clackmannanshire, Scotland4 |
South Side | ||
Occupation | 2 Apr 1871 (age 57) | Labourer; Clackmannan, Clackmannanshire, Scotland4 |
Census | 3 Apr 1881 (age 67) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Occupation | 3 Apr 1881 (age 67) | Brickwork Labourer (Unemployed); Clackmannan, Clackmannanshire, Scotland3 |
Occupation | 24 May 1891 (age 78) | Labourer5 |
Death | 24 May 1891 (age 78) | Clackmannan, Clackmannanshire, Scotland5 |
Cause: General Debility Address: High Street Time of death 0400 |
Wife: Jane FIFE
Name: | Jane FIFE1,6,7,8 | |
Sex: | Female | |
Father: | John FYFE (c. 1793-1867) | |
Mother: | Charlotte SNADON (c. 1801-1875) | |
Birth | 31 May 1837 | Dunfermline, Fife, Scotland9 |
Census | 7 Apr 1861 (age 24) | Clackmannan, Clackmannanshire, Scotland8 |
3 Square | ||
Census | 2 Apr 1871 (age 37) | Clackmannan, Clackmannanshire, Scotland4 |
South Side | ||
Census | 3 Apr 1881 (age 46) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Death | 16 Nov 1896 (age 60) | Alloa, Clackmannanshire, Scotland2,6 |
Cause: Ascites Address: County Hospital Time of death 2040 |
Child 1: James MCNAB
Name: | James MCNAB3,4 | |
Sex: | Male | |
Birth | c. 1867 | Clackmannan, Clackmannanshire, Scotland3,4 |
Census | 2 Apr 1871 (age 4) | Clackmannan, Clackmannanshire, Scotland4 |
South Side | ||
Occupation | 2 Apr 1871 (age 4) | Scholar; Clackmannan, Clackmannanshire, Scotland4 |
Census | 3 Apr 1881 (age 14) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Occupation | 3 Apr 1881 (age 14) | Millworker (Wool); Clackmannan, Clackmannanshire, Scotland3 |
Child 2: Mary MCNAB
Name: | Mary MCNAB3,4 | |
Sex: | Female | |
Birth | c. 1869 | Clackmannan, Clackmannanshire, Scotland3,4 |
Census | 2 Apr 1871 (age 2) | Clackmannan, Clackmannanshire, Scotland4 |
South Side | ||
Census | 3 Apr 1881 (age 12) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Occupation | 3 Apr 1881 (age 12) | Millworker (Wool); Clackmannan, Clackmannanshire, Scotland3 |
Child 3: Maggie MCNAB
Name: | Maggie MCNAB3 | |
Sex: | Female | |
Birth | 1870 (cal) | Clackmannan, Clackmannanshire, Scotland3 |
Census | 3 Apr 1881 (age 10) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Occupation | 3 Apr 1881 (age 10) | Scholar; Clackmannan, Clackmannanshire, Scotland3 |
Child 4: Robert MCNAB
Name: | Robert MCNAB2,3,5 | |
Sex: | Male | |
Birth | c. 1874 | Clackmannan, Clackmannanshire, Scotland3 |
Census | 3 Apr 1881 (age 7) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street | ||
Occupation | 3 Apr 1881 (age 7) | Scholar; Clackmannan, Clackmannanshire, Scotland3 |
Residence | 16 Nov 1896 (age 21-22) | Clackmannan, Clackmannanshire, Scotland2 |
The Square |
Child 5: William MCNAB
Name: | William MCNAB3 | |
Sex: | Male | |
Birth | c. 1877 | Clackmannan, Clackmannanshire, Scotland3 |
Census | 3 Apr 1881 (age 4) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street |
Child 6: Alexander MCNAB
Name: | Alexander MCNAB3 | |
Sex: | Male | |
Birth | c. 1879 | Clackmannan, Clackmannanshire, Scotland3 |
Census | 3 Apr 1881 (age 2) | Clackmannan, Clackmannanshire, Scotland3 |
Back Street |
Note on Wife: Jane FIFE
no joy searching for baptism record in OPR (First 8 months of 1837)
Sources
1 | ScotlandsPeople, "Scotland Statutory Death Record - Charlotte Birrell" (1930 Clackmannan 466/00 0004). |
2 | ScotlandsPeople, "Scotland Statutory Death Record - Jane McNAB" (1896 Alloa 465/A0 0197). |
3 | Ancestry.com, "1881 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1881 Scotland Census. Reels 1-338. General Register Office for Scotland, Edinburgh, Scotland. Parish: Clackmannan; ED: 2; Page: 14; Line: 20; Roll: cssct1881_130; Year: 1881. Accessed 02 July 2011.). |
4 | Ancestry.com, "1871 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: Scotland. 1871 Scotland Census. Reels 1-191. General Register Office for Scotland, Edinburgh, Scotland. Parish: Clackmannan; ED: 1; Page: 9; Line: 4; Roll: CSSCT1871_80; Year: 1871.). |
5 | ScotlandsPeople, "Scotland Statutory Death Record - John McNAB" (1892 Clackmannan 466/00 0039). |
6 | ScotlandsPeople, "Scotland Statutory Marriage Record - James BIRRELL and Charlotte ALLAN" (1882 Clackmannan 466/00 0011). |
7 | ScotlandsPeople, "Scotland Statutory Birth Record - Charlotte ALLAN" (1860 Clackmannan 466/00 0064). |
8 | Ancestry.com, "1861 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: Scotland. 1861 Scotland Census. Reels 1-150. General Register Office for Scotland, Edinburgh, Scotland. Parish: Clackmannan; ED: 1; Page: 18; Line: 20; Roll: CSSCT1861_62; Year: 1861.). |
9 | ScotlandsPeople, "Scotland Statutory Marriage Record - John ALLAN and Jane FIFE" (466/00 0017). |