Family of Jonathan FAIRWEATHER and Mary Ann CLARKE
Husband: | Jonathan FAIRWEATHER (1825-1891) | |
Wife: | Mary Ann CLARKE (c. 1824- ) | |
Children: | William Clarke FAIRWEATHER (1844-1895) | |
John Thomas FAIRWEATHER (c. 1848- ) | ||
Mary Ann FAIRWEATHER (c. 1854- ) | ||
Henry Joel FAIRWEATHER (1857- ) | ||
Robert FAIRWEATHER (1860-1926) | ||
Jonathan FAIRWEATHER (1862-1921) | ||
Joseph William FAIRWEATHER (1864- ) | ||
Clark FAIRWEATHER (1867-1934) | ||
Marriage | Aug 1844 | Skirbeck, Lincolnshire, England1 |
Husband: Jonathan FAIRWEATHER
Name: | Jonathan FAIRWEATHER2,3 | |
Sex: | Male | |
Father: | Thomas FAIRWEATHER (c. 1808-1894) | |
Mother: | Lydia Jane JOHNSON (c. 1808-1895) | |
Birth | 1825 | Thornton Le Fen, Lincolnshire, England4,5,6,7 |
Occupation | 1844 (age 18-19) | Labourer1,2 |
Residence | Aug 1844 (age 18-19) | North Forty Foot Bank, Lincolnshire, England1 |
Census | 30 Mar 1851 (age 25) | Boston, Linconshire, England5 |
North Forty Foot Bank | ||
Occupation | 30 Mar 1851 (age 25) | Agrl Labr; Boston, Linconshire, England5 |
Census | 7 Apr 1861 (age 37) | Boston, Linconshire, England6 |
Witham Marsh | ||
Occupation | 7 Apr 1861 (age 37) | Agricultural Labr; Boston, Linconshire, England6 |
Occupation | 13 Jun 1867 (age 41-42) | Labourer3 |
Census | 2 Apr 1871 (age 46) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 46) | Platelayer; North Thoresby, Lincolnshire, England8 |
Census | 3 Apr 1881 (age 55) | Sheffield, Yorkshire, England7 |
13 Cyril Street, Nether Hallam | ||
Occupation | 3 Apr 1881 (age 55) | Drayman; Sheffield, Yorkshire, England7 |
Census | 5 Apr 1891 (age 65) | Sheffield, Yorkshire, England4 |
30 Russell Street | ||
Occupation | 5 Apr 1891 (age 65) | Carrier's Carter; Sheffield, Yorkshire, England4 |
Death | Q2 1891 (age 65-66) | Sheffield, Yorkshire, England9,10 |
30 Russell Street | ||
Occupation | 3 Jun 1891 (age 65-66) | Drayman9 |
Burial | 3 Jun 1891 | Sheffield, Yorkshire, England9 |
City Road Cemetery Grave Number 11727, Section AA |
Wife: Mary Ann CLARKE
Name: | Mary Ann CLARKE1,2 | |
Sex: | Female | |
Father: | William CLARKE ( - ) | |
Mother: | - | |
Birth | c. 1824 | Boston, Linconshire, England4,5,6,7 |
Residence | Aug 1844 (age 19-20) | North Forty Foot Bank, Lincolnshire, England1 |
Census | 30 Mar 1851 (age 27) | Boston, Linconshire, England5 |
North Forty Foot Bank | ||
Census | 7 Apr 1861 (age 39) | Boston, Linconshire, England6 |
Witham Marsh | ||
Census | 2 Apr 1871 (age 48) | North Thoresby, Lincolnshire, England8 |
Census | 3 Apr 1881 (age 57) | Sheffield, Yorkshire, England7 |
13 Cyril Street, Nether Hallam | ||
Census | 5 Apr 1891 (age 66) | Sheffield, Yorkshire, England4 |
30 Russell Street |
Child 1: William Clarke FAIRWEATHER
Name: | William Clarke FAIRWEATHER5,11,12,13,14,15 | |
Sex: | Male | |
Spouse: | Sarah LUESBY (1848-1916) | |
Birth | 20 Nov 1844 | Swineshead, Lincolnshire, England16,17 |
Census | 30 Mar 1851 (age 6) | Boston, Linconshire, England5 |
North Forty Foot Bank | ||
Census | 7 Apr 1861 (age 13) | Boston, Linconshire, England6 |
Witham Marsh | ||
Occupation | 7 Apr 1861 (age 13) | Labouring Work; Boston, Linconshire, England6 |
Occupation | 13 Jun 1867 (age 21) | Labourer3 |
Census | 2 Apr 1871 (age 25) | Sutterton, Lincolnshire, England17 |
Dowdyke | ||
Occupation | 2 Apr 1871 (age 25) | Ag Lab; Sutterton, Lincolnshire, England17 |
Residence | 2 Oct 1874 (age 29) | Sheffield, Yorkshire, England11 |
169 Infirmary Road, Nether Hallam | ||
Occupation | 2 Oct 1874 (age 29) | Brick Maker; Sheffield, Yorkshire, England11 |
Census | 3 Apr 1881 (age 34) | Sheffield, Yorkshire, England15 |
169 Infirmary Road, Nether Hallam | ||
Occupation | 3 Apr 1881 (age 34) | Drayman; Sheffield, Yorkshire, England15 |
Occupation | 7 Apr 1890 (age 45) | Drayman; Sheffield, Yorkshire, England13 |
Census | 5 Apr 1891 (age 45) | Sheffield, Yorkshire, England14 |
12 Alwyn Street, Nether Hallam | ||
Occupation | 5 Apr 1891 (age 45) | Railway Drayman; Sheffield, Yorkshire, England14 |
Employer/Employed/Neither Employer nor Employed: Employed | ||
Occupation | 7 Nov 1895 (age 49) | Railway Drayman; Sheffield, Yorkshire, England18 |
Death | 7 Nov 1895 (age 49) | Sheffield, Yorkshire, England19 |
Cause: General Paralysis Address: South Yorkshire Asylum, Wadsley |
Child 2: John Thomas FAIRWEATHER
Name: | John Thomas FAIRWEATHER5,6 | |
Sex: | Male | |
Spouse: | Ann ( - ) | |
Birth | c. 1848 | Lincolnshire, England5,6 |
Birth | 1850 | Lincolnshire, England20 |
Census | 30 Mar 1851 (age 4) | Boston, Linconshire, England5 |
North Forty Foot Bank | ||
Census | 7 Apr 1861 (age 10) | Boston, Linconshire, England6 |
Witham Marsh | ||
Occupation | 7 Apr 1861 (age 10) | Scholar; Boston, Linconshire, England6 |
Census | 2 Apr 1871 (age 21) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 22-23) | Ag. Lab; North Thoresby, Lincolnshire, England8 |
Child 3: Mary Ann FAIRWEATHER
Name: | Mary Ann FAIRWEATHER6 | |
Sex: | Female | |
Birth | c. 1854 | Holland Fen, Lincolnshire, England6 |
Census | 7 Apr 1861 (age 7) | Boston, Linconshire, England6 |
Witham Marsh | ||
Occupation | 7 Apr 1861 (age 7) | Scholar; Boston, Linconshire, England6 |
Child 4: Henry Joel FAIRWEATHER
Name: | Henry Joel FAIRWEATHER6,21 | |
Sex: | Male | |
Birth | Q4 1857 | Boston, Lincolnshire, England21 |
Census | 7 Apr 1861 (age 3) | Boston, Linconshire, England6 |
Witham Marsh | ||
Census | 2 Apr 1871 (age 12) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 13) | Scholar; North Thoresby, Lincolnshire, England8 |
Child 5: Robert FAIRWEATHER
Name: | Robert FAIRWEATHER6,7 | |
Sex: | Male | |
Spouse: | Emma SUCKLEY (c. 1863- ) | |
Birth | Q3 1860 | Boston West, Lincolnshire, England6,7,22 |
Census | 7 Apr 1861 (age 9 mns) | Boston, Linconshire, England6 |
Witham Marsh | ||
Census | 2 Apr 1871 (age 10) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 10) | Scholar; North Thoresby, Lincolnshire, England8 |
Census | 3 Apr 1881 (age 19) | Sheffield, Yorkshire, England7 |
13 Cyril Street, Nether Hallam | ||
Occupation | 3 Apr 1881 (age 20) | Button Maker; Sheffield, Yorkshire, England7 |
Death | Q2 1926 (age 65) | Sheffield, Yorkshire, England23 |
Child 6: Jonathan FAIRWEATHER
Name: | Jonathan FAIRWEATHER24 | |
Sex: | Male | |
Spouse: | Emma THOMPSON (1862-1942) | |
Birth | 30 May 1862 | Boston, Linconshire, England25,26 |
Occupation | Baker, Man Servant27 | |
Census | 2 Apr 1871 (age 8) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 8) | Scholar; North Thoresby, Lincolnshire, England8 |
Occupation | 18 Sep 1889 (age 27) | Drayman; Sheffield, Yorkshire, England |
Occupation | 1921 (age 58-59) | Engineer's Driller28 |
Death | 2 Sep 1921 (age 59) | Sheffield, Yorkshire, England28 |
17 Harleston Street, East Brightside |
Child 7: Joseph William FAIRWEATHER
Name: | Joseph William FAIRWEATHER7,29 | |
Sex: | Male | |
Spouse: | Teresa FORD (c. 1872-1909) | |
Birth | 1864 | Boston, Linconshire, England4,7 |
Census | 2 Apr 1871 (age 6) | North Thoresby, Lincolnshire, England8 |
Occupation | 2 Apr 1871 (age 6-7) | Scholar; North Thoresby, Lincolnshire, England8 |
Census | 3 Apr 1881 (age 15) | Sheffield, Yorkshire, England7 |
13 Cyril Street, Nether Hallam | ||
Occupation | 3 Apr 1881 (age 16-17) | Button Maker; Sheffield, Yorkshire, England7 |
Census | 5 Apr 1891 (age 23) | Sheffield, Yorkshire, England4 |
30 Russell Street | ||
Occupation | 5 Apr 1891 (age 23) | Paper Dealer's Carter; Sheffield, Yorkshire, England4 |
Child 8: Clark FAIRWEATHER
Name: | Clark FAIRWEATHER7 | |
Sex: | Male | |
Spouse: | Annie BUCKLEY (c. 1869- ) | |
Birth | 1867 | North Thoresby, Lincolnshire, England7,8 |
Census | 2 Apr 1871 (age 3) | North Thoresby, Lincolnshire, England8 |
Census | 3 Apr 1881 (age 13) | Sheffield, Yorkshire, England7 |
13 Cyril Street, Nether Hallam | ||
Death | 1934 (age 66-67) | Sheffield, Yorkshire, England |
Sources
1 | General Register Office, England, "Marriage Certificate, Jonathan Fairweather and Mary Ann Clarke" (1844 Q3 Boston 14 320). |
2 | General Register Office, England, "Birth Certificate, William Clark Fairweather" (1844 Q4 Boston 14 255). |
3 | General Register Office, England, "Marriage Certificate, William Clark Fairweather and Sarah Luesby" (1867 Q2 Spalding 7a 611). |
4 | Ancestry.com, "1891 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. RG12/3816/64/9). |
5 | Ancestry.com, "1851 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851. Data imaged from the National Archives, London, England. Household record for Jonathan Fairweather, Boston, Lincolnshire, England. Class: HO107; Piece: 2099; Folio: 706; Page: 3; GSU roll: 87728.). |
6 | Ancestry.com, "1861 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1861. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1861. Data imaged from The National Archives, London, England. Household record for Jonathan Fairweather, Boston, Lincolnshire, England. Class: RG9; Piece: 2337; Folio: 108; Page: 45; GSU roll: 542956.). |
7 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. RG11/4623/20/31). |
8 | Ancestry.com, "1871 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. RG10/3410/59/19). |
9 | SheffieldIndexers.com, "Burial Records [index online]" (http://www.sheffieldindexers.com; accessed 14 May 2011 Burial Record for Jonathan FAIRWEATHER 1891). |
10 | FreeBMD, "England & Wales, FreeBMD Death Index: 1837-1915 [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office.). Entry for Jonathan Fairweather. Cit. Date: Q2 1891. Assessment: Secondary evidence. Text From Source: Sheffield 9c 443. Aged 65. |
11 | General Register Office, England, "Birth Certificate, Joseph Henry Fairweather" (1874 Q4 Ecclesall Bierlow 9c 292). |
12 | SheffieldIndexers.com, "Parish Records - Baptisms [index online]" (http://www.sheffieldindexers.com; accessed 14 May 2011 Baptism Record for Emma FAIRWEATHER 1877). |
13 | SheffieldIndexers.com, "Parish Records - Marriages [index online]" (http://www.sheffieldindexers.com; accessed 14 May 2011. Marriage record for William Clarke Fairweather and Mary Alice Brookes, 1890.). |
14 | Ancestry.com, "1891 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. RG12/3794/82/20). |
15 | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2004. 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. RG11/4623/7/5). |
16 | General Register Office, England, "Birth Certificate, William Clark Fairweather" (1844 Q4 Boston 14 255). Assessment: Primary evidence. |
17 | Ancestry.com, "1871 England Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. Data imaged from the National Archives, London, England. RG10/3334/66/11). |
18 | General Register Office, England, "Death Certificate, William Fairweather" (1895 Wortley Q4 9c 204). Cit. Date: 3 September 2010. Assessment: Primary evidence. |
19 | Ibid. |
20 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office.). Entry for John Thomas Fairweather. Cit. Date: Q1 1850. Assessment: Questionable. Text From Source: 1850 Q1 Boston 14 296 |
21 | Ibid. Entry for Henry Joel Fairweather. Cit. Date: Q4 1857. Assessment: Secondary evidence. Text From Source: Boston 7a 349 |
22 | Ibid. Entry for Robert Fairweather. Cit. Date: Q3 1860. Assessment: Secondary evidence. Text From Source: Boston 7a 345 |
23 | Ancestry.com, "England & Wales, Death Index: 1916-2007 [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office.). Entry for Robert Fairweather. Cit. Date: Q2 1926. Assessment: Secondary evidence. Text From Source: Sheffield 9c 589. Aged 66. Information provided by Ron Fairweather |
24 | SheffieldIndexers.com, "Parish Records - Baptisms [index online]" (http://www.sheffieldindexers.com; accessed 14 May 2011 Baptism Record for William FAIRWEATHER 1889). |
25 | Ron Fairweather, "Ron Fairweather - Family Tree". Text From Source: Birth entry in GRO - 11 JUL 1862 Born 30 May 1862 at 01:05, Witham Marsh, Boston. Mother Mary Ann Fairweather, formerly Clark. |
26 | FreeBMD, "England & Wales, FreeBMD Birth Index, 1837-1915 [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office.). Entry for Jonathan Fairweather. Cit. Date: Q2 1863. Assessment: Secondary evidence. Text From Source: Boston 7a 353 |
27 | "OneWorldTree". |
28 | Ron Fairweather, "Ron Fairweather - Family Tree". Text From Source: Death entry in GRO - 3 SEP 1921 Died 2 September 1921 at 17, Harleston Street, East Brightside. Was an engineer's driller, aged 59. Cause: carcinoma of stomach: no PM. Informed by Emma, marked with a X. Sheffield 9c 573 |
29 | Ibid. |