Family of William MCLEOD and Jane EADIE
Husband: | William MCLEOD ( - ) | |
Wife: | Jane EADIE (1800-1886) | |
Children: | Margaret MCLEOD (1826-1909) | |
Marriage | 1 Feb 1822 | Auchinleck, Ayrshire, Scotland1 |
Husband: William MCLEOD
Name: | William MCLEOD2 | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Occupation | Shoemaker (Master)2 |
Wife: Jane EADIE
Name: | Jane EADIE2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 24 May 1800 | Old Cumnock, Ayrshire, Scotland1 |
Baptism | 26 May 1800 (age 0)1 | |
Death | 3 Apr 1886 (age 85) | Auchinleck, Ayrshire, Scotland1 |
Child 1: Margaret MCLEOD
Name: | Margaret MCLEOD3,4 | |
Sex: | Female | |
Spouse: | James JOHNSTON (c. 1828-1874) | |
Birth | Aug 1826 | Kirkconnel, Dumfries, Scotland1,2,5 |
Baptism | 27 Aug 1826 (age 0)1 | |
Kirkconnel by Sanquhar | ||
Census | 7 Apr 1861 (age 34) | Old Monkland, Lanarkshire, Scotland6 |
4 North Row | ||
Census | 2 Apr 1871 (age 46) | Cambusnethan, Lanarkshire, Scotland5 |
18 Brown Street | ||
Death | 19 Mar 1909 (age 82) | Hamilton, Lanarkshire, Scotland2 |
Cause: Senile Decay Address: Westwood, Wellhall Road Time of death 1830 |
Sources
1 | "Sheena Carter". |
2 | ScotlandsPeople, "Scotland Statutory Death Record - Margaret Johnston" (647/00 0168). |
3 | ScotlandsPeople, "Scotland Statutory Marriage Record - John JOHNSTON and Margaret McLEOD" (628/00 0004). |
4 | ScotlandsPeople, "Scotland Statutory Death Record - John JOHNSTON" (628/00 0251). |
5 | ScotlandsPeople, "1871 Scotland Census [database on-line]" (Census 1871 Cambusnethan ED 5 Page 32). |
6 | Ancestry.com, "1861 Scotland Census [database on-line]" (Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: Scotland. 1861 Scotland Census. Reels 1-150. General Register Office for Scotland, Edinburgh, Scotland. Parish: Old Monkland; ED: 20; Page: 1; Line: 16; Roll: CSSCT1861_118; Year: 1861.). |