Family of John MORETZ and Hattie S. BOWMAN
Husband: | John MORETZ ( - ) | |
Wife: | Hattie S. BOWMAN (1889-1961) |
Husband: John MORETZ
Name: | John MORETZ1 | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Wife: Hattie S. BOWMAN
Name: | Hattie S. BOWMAN1 | |
Sex: | Female | |
Father: | Jonas Lafayette BOWMAN (1861-1935) | |
Mother: | Martha Jane CLINE (1867-1911) | |
Birth | 23 Mar 1889 | North Carolina, USA1 |
Death | 22 Feb 1961 (age 71)1 |
Sources
1 | Garry E Moore, "Garry E Moore, Family Tree, December 1979" (Genealogy Research by Garry E Moore). |